Purchase Summary
| Month | Date | Thomas (Food) | Thomas (Beverages) | Thomas (Groceries) | Thomas (Other) | Total Purchases |
|---|---|---|---|---|---|---|
| January | 01/01/2026 | |||||
| January | 02/01/2026 | 643,172 | 818,317 | 0 | 0 | 1,461,489 |
| January | 03/01/2026 | |||||
| January | 04/01/2026 | |||||
| January | 05/01/2026 | 2,006,731 | 474,016 | 0 | 0 | |
| January | 06/01/2026 | 2,450,145 | 356,820 | 0 | 0 | |
| January | 07/01/2026 | |||||
| January | 08/01/2026 | |||||
| January | 09/01/2026 | 433,987 | 43,000 | 0 | 0 | |
| January | 10/01/2026 | |||||
| January | 11/01/2026 | |||||
| January | 12/01/2026 | 469,972 | 542,918 | 0 | 0 | |
| January | 13/01/2026 | |||||
| January | 14/01/2026 | 1,885,987 | 227,520 | 0 | 0 | |
| January | 15/01/2026 | |||||
| January | 16/01/2026 | 1,544,088 | 496,355 | 0 | 0 | |
| January | 17/01/2026 | |||||
| January | 18/01/2026 | |||||
| January | 19/01/2026 | 1,228,522 | 382,255 | 0 | ||
| January | 20/01/2026 | |||||
| January | 21/01/2026 | |||||
| January | 22/01/2026 | |||||
| January | 23/01/2026 | 1,512,902 | 1,475,550 | |||
| January | 24/01/2026 | |||||
| January | 25/01/2026 | |||||
| January | 26/01/2026 | 286,794 | 485,428 | |||
| January | 27/01/2026 | |||||
| January | 28/01/2026 | 1,714,546 | 268,440 | |||
| January | 29/01/2026 | |||||
| January | 30/01/2026 | 681,451 | 775,522 | |||
| January | 31/01/2026 | |||||
| February | 01/02/2026 | |||||
| February | 02/02/2026 | 1,182,716 | 595,636 | |||
| February | 03/02/2026 | 276,440 | 22,920 | |||
| February | 04/02/2026 | |||||
| February | 05/02/2026 | 601,750 | 57,300 | |||
| February | 06/02/2026 | 597,723 | 457,821 | |||
| February | 07/02/2026 | |||||
| February | 08/02/2026 | |||||
| February | 09/02/2026 | 745,319 | 298,302 | |||
| February | 10/02/2026 | 2,230,910 | 160,440 | |||
| February | 11/02/2026 | |||||
| February | 12/02/2026 | |||||
| February | 13/02/2026 | 466,424 | 560,519 | |||
| February | 14/02/2026 | |||||
| February | 15/02/2026 | |||||
| February | 16/02/2026 | 412,202 | 298,370 | |||
| February | 17/02/2026 | |||||
| February | 18/02/2026 | 385,160 | ||||
| February | 19/02/2026 | 149,200 | 22,920 | |||
| February | 20/02/2026 | 718,782 | 421,221 | |||
| February | 21/02/2026 | 1,392,435 | 163,875 | |||
| February | 22/02/2026 | |||||
| February | 23/02/2026 | 848,309 | 164,747 | |||
| February | 24/02/2026 | |||||
| February | 25/02/2026 | 994,852 | 123,940 | |||
| February | 26/02/2026 | |||||
| February | 27/02/2026 | 1,374,983 | 421,114 | |||
| February | 28/02/2026 | |||||
| March | 01/03/2026 | |||||
| March | 02/03/2026 | 721,866 | 664,914 | |||
| March | 03/03/2026 | |||||
| March | 04/03/2026 | |||||
| March | 05/03/2026 | 308,840 | 22,920 | |||
| March | 06/03/2026 | 966,363 | 1,053,326 | |||
| March | 07/03/2026 | |||||
| March | 08/03/2026 | |||||
| March | 09/03/2026 | 1,164,334 | 456,970 | |||
| March | 10/03/2026 | |||||
| March | 11/03/2026 | |||||
| March | 12/03/2026 | |||||
| March | 13/03/2026 | 1,052,311 | 209,797 | |||
| March | 14/03/2026 | |||||
| March | 15/03/2026 | |||||
| March | 16/03/2026 | 1,781,503 | 373,490 | 22,425 | ||
| March | 17/03/2026 | |||||
| March | 18/03/2026 | 1,002,670 | 57,300 | |||
| March | 19/03/2026 | 410,595 | 52,380 | |||
| March | 20/03/2026 | 1,505,187 | 793,040 | |||
| March | 21/03/2026 | |||||
| March | 22/03/2026 | |||||
| March | 23/03/2026 | 1,971,700 | 783,561 | |||
| March | 24/03/2026 | 1,379,840 | 154,680 | |||
| March | 25/03/2026 | 1,454,005 | 307,850 | |||
| March | 26/03/2026 | |||||
| March | 27/03/2026 | 974,397 | 329,155 | |||
| March | 28/03/2026 | |||||
| March | 29/03/2026 | |||||
| March | 30/03/2026 | 466,164 | 994,665 | |||
| March | 31/03/2026 | |||||
| April | 01/04/2026 | 501,314 | ||||
| April | 02/04/2026 | |||||
| April | 03/04/2026 | 778,770 | 319,832 | |||
| April | 04/04/2026 | |||||
| April | 05/04/2026 | |||||
| April | 06/04/2026 | 1,316,364 | 152,190 | |||
| April | 07/04/2026 | |||||
| April | 08/04/2026 | |||||
| April | 09/04/2026 | 485,490 | 45,840 | |||
| April | 10/04/2026 | 1,512,796 | 570,755 | |||
| April | 11/04/2026 | |||||
| April | 12/04/2026 | |||||
| April | 13/04/2026 | 582,385 | 461,820 | |||
| April | 14/04/2026 | 737,925 | 45,840 | |||
| April | 15/04/2026 | |||||
| April | 16/04/2026 | |||||
| April | 17/04/2026 | 1,023,171 | 547,832 | |||
| April | 18/04/2026 | |||||
| April | 19/04/2026 | |||||
| April | 20/04/2026 | 1,345,632 | 501,875 | |||
| April | 21/04/2026 | |||||
| April | 22/04/2026 | |||||
| April | 23/04/2026 | 533,080 | 75,600 | |||
| April | 24/04/2026 | 1,274,402 | 511,119 | |||
| April | 25/04/2026 | 1,153,436 | 190,125 | |||
| April | 26/04/2026 | |||||
| April | 27/04/2026 | 778,260 | 447,500 | |||
| April | 28/04/2026 | |||||
| April | 29/04/2026 | |||||
| April | 30/04/2026 | |||||
| May | 01/05/2026 | 565,584 | 717,980 | |||
| May | 02/05/2026 | |||||
| May | 03/05/2026 | |||||
| May | 04/05/2026 | 3,361,763 | 582,143 | |||
| May | 05/05/2026 | |||||
| May | 06/05/2026 | 677,815 | 91,800 | |||
| May | 07/05/2026 | |||||
| May | 08/05/2026 | 1,267,253 | 629,648 | |||
| May | 09/05/2026 | |||||
| May | 10/05/2026 | |||||
| May | 11/05/2026 | 2,389,996 | 961,368 | |||
| May | 12/05/2026 | |||||
| May | 13/05/2026 | |||||
| May | 14/05/2026 | |||||
| May | 15/05/2026 | 2,093,622 | 860,743 | |||
| May | 16/05/2026 | |||||
| May | 17/05/2026 | |||||
| May | 18/05/2026 | 3,700,079 | 1,330,425 | |||
| May | 19/05/2026 | |||||
| May | 20/05/2026 | 724,600 | 323,523 | |||
| May | 21/05/2026 | |||||
| May | 22/05/2026 | 609,270 | 658,685 | |||
| May | 23/05/2026 | |||||
| May | 24/05/2026 | |||||
| May | 25/05/2026 | 1,753,467 | 823,165 | |||
| May | 26/05/2026 | |||||
| May | 27/05/2026 | 1,144,210 | 59,400 | |||
| May | 28/05/2026 | |||||
| May | 29/05/2026 | 2,137,702 | 894,577 | |||
| May | 30/05/2026 | |||||
| May | 31/05/2026 | |||||
| June | 01/06/2026 | 1,978,645 | 922,653 | |||
| June | 02/06/2026 | |||||
| June | 03/06/2026 | 1,023,336 | 192,600 | |||
| June | 04/06/2026 | |||||
| June | 05/06/2026 | 3,518,981 | 544,616 | |||
| June | 06/06/2026 | |||||
| June | 07/06/2026 | |||||
| June | 08/06/2026 | 727,255 | 482,488 | |||
| June | 09/06/2026 | 2,624,540 | 399,600 | |||
| June | 10/06/2026 | |||||
| June | 11/06/2026 | |||||
| June | 12/06/2026 | 744,132 | 1,741,873 | |||
| June | 13/06/2026 | |||||
| June | 14/06/2026 | |||||
| June | 15/06/2026 | 833,992 | 432,375 | |||
| June | 16/06/2026 | |||||
| June | 17/06/2026 | |||||
| June | 18/06/2026 | 602,666 | 151,200 | |||
| June | 19/06/2026 | 3,256,344 | 686,611 | |||
| June | 20/06/2026 | |||||
| June | 21/06/2026 | |||||
| June | 22/06/2026 | 516,641 | 468,185 | |||
| June | 23/06/2026 | |||||
| June | 24/06/2026 | |||||
| June | 25/06/2026 | |||||
| June | 26/06/2026 | 2,435,996 | 929,400 | |||
| June | 27/06/2026 | |||||
| June | 28/06/2026 | |||||
| June | 29/06/2026 | 1,399,942 | 751,046 | |||
| June | 30/06/2026 | |||||
| July | 01/07/2026 | 1,133,956 | 241,200 | |||
| July | 02/07/2026 | |||||
| July | 03/07/2026 | 770,434 | 387,767 | |||
| July | 04/07/2026 | |||||
| July | 05/07/2026 | |||||
| July | 06/07/2026 | 2,417,423 | 2,535,069 | |||
| July | 07/07/2026 | |||||
| July | 08/07/2026 | |||||
| July | 09/07/2026 | 1,017,600 | 266,400 | |||
| July | 10/07/2026 | 900,464 | 167,182 | |||
| July | 11/07/2026 | |||||
| July | 12/07/2026 | |||||
| July | 13/07/2026 | 603,926 | 28,000 | |||
| July | 14/07/2026 | |||||
| July | 15/07/2026 | |||||
| July | 16/07/2026 | |||||
| July | 17/07/2026 | 3,158,487 | 704,941 | |||
| July | 18/07/2026 | |||||
| July | 19/07/2026 | |||||
| July | 20/07/2026 | 1,580,657 | 562,242 | |||
| July | 21/07/2026 | |||||
| July | 22/07/2026 | 1,691,080 | 304,200 | |||
| July | 23/07/2026 | |||||
| July | 24/07/2026 | 804,617 | 644,787 | |||
| July | 25/07/2026 | |||||
| July | 26/07/2026 | |||||
| July | 27/07/2026 | 471,336 | 165,500 | |||
| July | 28/07/2026 | |||||
| July | 29/07/2026 | |||||
| July | 30/07/2026 | |||||
| July | 31/07/2026 | 1,657,875 | 704,656 | |||
| August | 01/08/2026 | 623,290 | 329,538 | 952,828 | ||
| August | 02/08/2026 | |||||
| August | 03/08/2026 | |||||
| August | 04/08/2026 | 1,668,581 | 298,800 | 1,967,381 | ||
| August | 05/08/2026 | |||||
| August | 06/08/2026 | |||||
| August | 07/08/2026 | 5,129,544 | 1,138,731 | 6,268,275 | ||
| August | 08/08/2026 | |||||
| August | 09/08/2026 | |||||
| August | 10/08/2026 | 1,304,560 | 357,101 | 1,661,661 | ||
| August | 11/08/2026 | |||||
| August | 12/08/2026 | 378,685 | 66,600 | 445,285 | ||
| August | 13/08/2026 | 347,137 | 168,798 | 515,935 | ||
| August | 14/08/2026 | 3,767,323 | 1,253,180 | 5,020,503 | ||
| August | 15/08/2026 | 0 | 708,000 | 708,000 | ||
| August | 16/08/2026 | |||||
| August | 17/08/2026 | 560,787 | 740,185 | 1,300,972 | ||
| August | 18/08/2026 | |||||
| August | 19/08/2026 | 1,687,106 | 406,800 | 2,093,906 | ||
| August | 20/08/2026 | |||||
| August | 21/08/2026 | 732,218 | 596,451 | 1,328,669 | ||
| August | 22/08/2026 | 0 | ||||
| August | 23/08/2026 | 0 | ||||
| August | 24/08/2026 | 0 | ||||
| Date |