STOCKS
REQUISITIONS
DEBTORS
| Date | Thomas (Food) | Thomas (Beverages) | Thomas (Groceries) | Thomas (Other) | Total Purchases |
|---|---|---|---|---|---|
| 02/01/2026 | 643,172 | 818,317 | 0 | 0 | 1,461,489 |
| 05/01/2026 | 2,006,731 | 474,016 | 0 | 0 | 2,480,747 |
| 06/01/2026 | 2,450,145 | 356,820 | 0 | 0 | 2,806,965 |
| 09/01/2026 | 433,987 | 43,000 | 0 | 0 | 476,987 |
| 12/01/2026 | 469,972 | 542,918 | 0 | 0 | 1,012,890 |
| 14/01/2026 | 1,885,987 | 227,520 | 0 | 0 | 2,113,507 |
| 16/01/2026 | 1,544,088 | 496,355 | 0 | 0 | 2,040,443 |
| 19/01/2026 | 1,228,522 | 382,255 | 0 | 1,610,777 | |
| 23/01/2026 | 1,512,902 | 1,475,550 | 2,988,452 | ||
| 26/01/2026 | 286,794 | 485,428 | 772,222 | ||
| 28/01/2026 | 1,714,546 | 268,440 | 1,982,986 | ||
| 30/01/2026 | 681,451 | 775,522 | 1,456,973 | ||
| 02/02/2026 | 1,182,716 | 595,636 | 1,778,352 | ||
| 03/02/2026 | 276,440 | 22,920 | 299,360 | ||
| 05/02/2026 | 601,750 | 57,300 | 659,050 | ||
| 06/02/2026 | 597,723 | 457,821 | 1,055,544 | ||
| 09/02/2026 | 745,319 | 298,302 | 1,043,621 | ||
| 10/02/2026 | 2,230,910 | 160,440 | 2,391,350 | ||
| 13/02/2026 | 466,424 | 560,519 | 1,026,943 | ||
| 16/02/2026 | 412,202 | 298,370 | 710,572 | ||
| 18/02/2026 | 385,160 | 385,160 | |||
| 19/02/2026 | 149,200 | 22,920 | 172,120 | ||
| 20/02/2026 | 718,782 | 421,221 | 1,140,003 | ||
| 21/02/2026 | 1,392,435 | 163,875 | 1,556,310 | ||
| 23/02/2026 | 848,309 | 164,747 | 1,013,056 | ||
| 25/02/2026 | 994,852 | 123,940 | 1,118,792 | ||
| 27/02/2026 | 1,374,983 | 421,114 | 1,796,097 | ||
| 02/03/2026 | 721,866 | 664,914 | 1,386,780 | ||
| 05/03/2026 | 308,840 | 22,920 | 331,760 | ||
| 06/03/2026 | 966,363 | 1,053,326 | 2,019,689 | ||
| 09/03/2026 | 1,164,334 | 456,970 | 1,621,304 | ||
| 13/03/2026 | 1,052,311 | 209,797 | 1,262,108 | ||
| 16/03/2026 | 1,781,503 | 373,490 | 22,425 | 2,177,418 | |
| 18/03/2026 | 1,002,670 | 57,300 | 1,059,970 | ||
| 19/03/2026 | 410,595 | 52,380 | 462,975 | ||
| 20/03/2026 | 1,505,187 | 793,040 | 2,298,227 | ||
| 23/03/2026 | 1,971,700 | 783,561 | 2,755,261 | ||
| 24/03/2026 | 1,379,840 | 154,680 | 1,534,520 | ||
| 25/03/2026 | 1,454,005 | 307,850 | 1,761,855 | ||
| 27/03/2026 | 974,397 | 329,155 | 1,303,552 | ||
| 30/03/2026 | 466,164 | 994,665 | 1,460,829 | ||
| 01/04/2026 | 501,314 | 501,314 | |||
| 03/04/2026 | 778,770 | 319,832 | 1,098,602 | ||
| 06/04/2026 | 1,316,364 | 152,190 | 1,468,554 | ||
| 09/04/2026 | 485,490 | 45,840 | 531,330 | ||
| 10/04/2026 | 1,512,796 | 570,755 | 2,083,551 | ||
| 13/04/2026 | 582,385 | 461,820 | 1,044,205 | ||
| 14/04/2026 | 737,925 | 45,840 | 783,765 | ||
| 23/04/2026 | 533,080 | 75,600 | 608,680 | ||
| 17/04/2026 | 1,023,171 | 547,832 | 1,571,003 | ||
| 20/04/2026 | 1,345,632 | 501,875 | 1,847,507 | ||
| 22/04/2026 | 1,296,676 | 160,200 | 1,456,876 | ||
| 23/04/2026 | 533,080 | 75,600 | 608,680 | ||
| 24/04/2026 | 1,274,402 | 511,119 | 1,785,521 | ||
| 25/04/2026 | 1,153,436 | 190,125 | 1,343,561 | ||
| 27/04/2026 | 778,260 | 447,500 | 1,225,760 | ||
| 01/05/2026 | 565,584 | 717,980 | 1,283,564 | ||
| 04/05/2026 | 3,361,763 | 582,143 | 3,943,906 | ||
| 06/05/2026 | 677,815 | 91,800 | 769,615 | ||
| 08/05/2026 | 1,267,253 | 629,648 | 1,896,901 | ||
| 11/05/2026 | 2,389,996 | 961,368 | 3,351,364 | ||
| 15/05/2026 | 2,093,622 | 860,743 | 2,954,365 | ||
| 18/05/2026 | 3,700,079 | 1,330,425 | 5,030,504 | ||
| 20/05/2026 | 724,600 | 323,523 | 1,048,123 | ||
| 22/05/2026 | 609,270 | 658,685 | 1,267,955 | ||
| 25/05/2026 | 1,753,467 | 823,165 | 2,576,632 | ||
| 27/05/2026 | 1,144,210 | 59,400 | 1,203,610 | ||
| 29/05/2026 | 2,137,702 | 894,577 | 3,032,279 | ||
| Date |
| Date | Charcoal / Gas | General Cleaners | General Groceries | Stationery | Other |
|---|---|---|---|---|---|
| 02/01/2026 | 129,035 | ||||
| 05/01/2026 | 235,218 | ||||
| 06/01/2026 | 96,033 | ||||
| 09/01/2026 | 45,000 | 140,825 | |||
| 12/01/2026 | 201,585 | 72,000 | |||
| 14/01/2026 | 130,840 | ||||
| 16/01/2026 | 45,000 | 277,122 | |||
| 19/01/2026 | 203,618 | ||||
| 23/01/2026 | 45,000 | 264,003 | 36,000 | ||
| 26/01/2026 | 193,983 | ||||
| 28/01/2026 | 117,965 | ||||
| 30/01/2026 | 40,000 | 265,310 | |||
| 02/02/2026 | 267,413 | ||||
| 03/02/2026 | 13,796 | ||||
| 05/02/2026 | 75,873 | ||||
| 06/02/2026 | 45,000 | 191,835 | 100000 | ||
| 09/02/2026 | 81,875 | ||||
| 10/02/2026 | 119,843 | ||||
| 13/02/2026 | 191,795 | ||||
| 16/02/2026 | 228,330 | ||||
| 18/02/2026 | 53,582 | ||||
| 19/02/2026 | 20,495 | ||||
| 20/02/2026 | 45,000 | 48000 | 170,375 | ||
| 21/02/2026 | 46,485 | ||||
| 23/02/2026 | 160,245 | ||||
| 25/02/2026 | 155,853 | ||||
| 27/02/2026 | 45,000 | 288,112 | |||
| 02/03/2026 | 124,830 | ||||
| 05/03/2026 | 12,995 | ||||
| 06/03/2026 | 45,000 | 220,150 | 41880 | ||
| 09/03/2026 | 276,463 | ||||
| 09/03/2026 | 276,436 | ||||
| 13/03/2026 | 45,000 | 149,760 | |||
| 16/03/2026 | 397,555 | ||||
| 18/03/2026 | 38,490 | ||||
| 19/03/2026 | 13,990 | ||||
| 20/03/2026 | 249,075 | ||||
| 23/03/2026 | 283,401 | ||||
| 24/03/2026 | 53,970 | ||||
| 25/03/2026 | 153,251 | ||||
| 27/03/2026 | 45,000 | 145,590 | |||
| 30/03/2026 | 225,820 | ||||
| 01/04/2026 | 40,587 | ||||
| 03/04/2026 | 45,000 | 192,690 | |||
| 06/04/2026 | 45,000 | 154,850 | |||
| 09/04/2026 | 44,082 | ||||
| 10/04/2026 | 205,118 | ||||
| 13/04/2026 | 148,145 | ||||
| 14/04/2026 | 13,990 | ||||
| 17/04/2026 | 196,702 | ||||
| 20/04/2026 | 156,430 | ||||
| 22/04/2026 | 92,480 | ||||
| 23/04/2026 | 12,995 | ||||
| 24/04/2026 | 40,000 | 254,575 | |||
| 25/04/2026 | 20,495 | ||||
| 27/04/2026 | 246,515 | ||||
| 01/05/2026 | 121,495 | ||||
| 04/05/2026 | 374,410 | ||||
| 06/05/2026 | 25,286 | ||||
| 08/05/2026 | 236,420 | ||||
| 11/05/2026 | 421,795 | ||||
| 15/05/2026 | 190,483 | ||||
| 18/05/2026 | 513,034 | ||||
| 20/05/2026 | 12,995 | ||||
| 22/05/2026 | 109,190 | ||||
| 25/05/2026 | 321,854 | ||||
| 27/05/2026 | 45,000 | 50,378 | |||
| 29/05/2026 | 225,848 | ||||
| Date |