Expense Summary
| Date | Month | Charcoal / Gas | General Cleaners | General Groceries | Stationery | Other | Total Operating Expenses |
|---|---|---|---|---|---|---|---|
| 02/01/2026 | January | 129,035 | 0.00 | ||||
| 05/01/2026 | January | 235,218 | 0.00 | ||||
| 06/01/2026 | January | 96,033 | 0.00 | ||||
| 09/01/2026 | January | 45,000 | 140,825 | 45,000.00 | |||
| 12/01/2026 | January | 201,585 | 72,000 | 72,000.00 | |||
| 14/01/2026 | January | 130,840 | 0.00 | ||||
| 16/01/2026 | January | 45,000 | 277,122 | 45,000.00 | |||
| 19/01/2026 | January | 203,618 | 0.00 | ||||
| 23/01/2026 | January | 45,000 | 264,003 | 36,000 | 345,003.00 | ||
| 26/01/2026 | January | 193,983 | 193,983.00 | ||||
| 28/01/2026 | January | 117,965 | 117,965.00 | ||||
| 30/01/2026 | January | 40,000 | 265,310 | 305,310.00 | |||
| 02/02/2026 | February | 267,413 | 267,413.00 | ||||
| 03/02/2026 | February | 13,796 | 13,796.00 | ||||
| 05/02/2026 | February | 75,873 | 75,873.00 | ||||
| 06/02/2026 | February | 45,000 | 191,835 | 100000 | 336,835.00 | ||
| 09/02/2026 | February | 81,875 | 81,875.00 | ||||
| 10/02/2026 | February | 119,843 | 119,843.00 | ||||
| 13/02/2026 | February | 191,795 | 191,795.00 | ||||
| 16/02/2026 | February | 228,330 | 228,330.00 | ||||
| 18/02/2026 | February | 53,582 | 53,582.00 | ||||
| 19/02/2026 | February | 20,495 | 20,495.00 | ||||
| 20/02/2026 | February | 45,000 | 48000 | 170,375 | 263,375.00 | ||
| 21/02/2026 | February | 46,485 | 46,485.00 | ||||
| 23/02/2026 | February | 160,245 | 160,245.00 | ||||
| 25/02/2026 | February | 155,853 | 155,853.00 | ||||
| 27/02/2026 | February | 45,000 | 288,112 | 333,112.00 | |||
| 02/03/2026 | March | 124,830 | 124,830.00 | ||||
| 05/03/2026 | March | 12,995 | 12,995.00 | ||||
| 06/03/2026 | March | 45,000 | 220,150 | 41880 | 307,030.00 | ||
| 09/03/2026 | March | 276,463 | 276,463.00 | ||||
| 09/03/2026 | March | 276,436 | 276,436.00 | ||||
| 13/03/2026 | March | 45,000 | 149,760 | 194,760.00 | |||
| 16/03/2026 | March | 397,555 | 397,555.00 | ||||
| 18/03/2026 | March | 38,490 | 38,490.00 | ||||
| 19/03/2026 | March | 13,990 | 13,990.00 | ||||
| 20/03/2026 | March | 249,075 | 249,075.00 | ||||
| 23/03/2026 | March | 283,401 | 283,401.00 | ||||
| 24/03/2026 | March | 53,970 | 53,970.00 | ||||
| 25/03/2026 | March | 153,251 | 153,251.00 | ||||
| 27/03/2026 | March | 45,000 | 145,590 | 190,590.00 | |||
| 30/03/2026 | March | 225,820 | 225,820.00 | ||||
| 01/04/2026 | April | 40,587 | 40,587.00 | ||||
| 03/04/2026 | April | 45,000 | 192,690 | 237,690.00 | |||
| 06/04/2026 | April | 45,000 | 154,850 | 199,850.00 | |||
| 09/04/2026 | April | 44,082 | 44,082.00 | ||||
| 10/04/2026 | April | 205,118 | 205,118.00 | ||||
| 13/04/2026 | April | 148,145 | 148,145.00 | ||||
| 14/04/2026 | April | 13,990 | 13,990.00 | ||||
| 17/04/2026 | April | 196,702 | 196,702.00 | ||||
| 20/04/2026 | April | 156,430 | 156,430.00 | ||||
| 22/04/2026 | April | 92,480 | 92,480.00 | ||||
| 23/04/2026 | April | 12,995 | 12,995.00 | ||||
| 24/04/2026 | April | 40,000 | 254,575 | 294,575.00 | |||
| 25/04/2026 | April | 20,495 | 20,495.00 | ||||
| 27/04/2026 | April | 246,515 | 246,515.00 | ||||
| 01/05/2026 | May | 121,495 | 121,495.00 | ||||
| 04/05/2026 | May | 374,410 | 374,410.00 | ||||
| 06/05/2026 | May | 25,286 | 25,286.00 | ||||
| 08/05/2026 | May | 236,420 | 236,420.00 | ||||
| 11/05/2026 | May | 421,795 | 421,795.00 | ||||
| 15/05/2026 | May | 190,483 | 190,483.00 | ||||
| 18/05/2026 | May | 513,034 | 513,034.00 | ||||
| 20/05/2026 | May | 12,995 | 12,995.00 | ||||
| 22/05/2026 | May | 109,190 | 109,190.00 | ||||
| 25/05/2026 | May | 321,854 | 321,854.00 | ||||
| 27/05/2026 | May | 45,000 | 50,378 | 95,378.00 | |||
| 29/05/2026 | May | 225,848 | 225,848.00 | ||||
| 01/06/2026 | June | 45,000 | 286,528 | 331,528.00 | |||
| 03/06/2026 | June | 81,562 | 81,562.00 | ||||
| 05/06/2026 | June | 45,000 | 289,923 | 334,923.00 | |||
| 08/06/2026 | June | 174,500 | 174,500.00 | ||||
| 09/06/2026 | June | 120,450 | 120,450.00 | ||||
| 12/06/2026 | June | 45,000 | 139,510 | 184,510.00 | |||
| 15/06/2026 | June | 260,478 | 260,478.00 | ||||
| 18/06/2026 | June | 8,990 | 8,990.00 | ||||
| 19/06/2026 | June | 45,000 | 489,721 | 534,721.00 | |||
| 22/06/2026 | June | 306,063 | 306,063.00 | ||||
| 26/06/2026 | June | 45,000 | 280,313 | 325,313.00 | |||
| 29/06/2026 | June | 158,250 | 158,250.00 | ||||
| 01/07/2026 | July | 27,980 | 27,980.00 | ||||
| 03/07/2026 | July | 40,000 | 179,975 | 219,975.00 | |||
| 06/07/2026 | July | 261,928 | 261,928.00 | ||||
| 09/07/2026 | July | 66,067 | 66,067.00 | ||||
| 10/07/2026 | July | 40,000 | 210,320 | 250,320.00 | |||
| 13/07/2026 | July | 89,310 | 89,310.00 | ||||
| 17/07/2026 | July | 40,000 | 329,785 | 369,785.00 | |||
| 20/07/2026 | July | 251,562 | 251,562.00 | ||||
| 22/07/2026 | July | 79,062 | 79,062.00 | ||||
| 24/07/2026 | July | 40,000 | 69,530 | 109,530.00 | |||
| 27/07/2026 | July | 48000 | 372,657 | 420,657.00 | |||
| 31/07/2026 | July | 40,000 | 192,766 | 232,766.00 | |||
| Date |