View Bookings
| Date In | Booking | Package | PAX | No. of Days | Rate | Total MK | Month | Date Out | Type | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/2026 | MACRA - Conference | VIP | 12 | 2 | 110,000 | 2,640,000 | August | 04/08/2026 | Conference | 0 |
| 04/08/2026 | MUBAS - Conference | Premium | 9 | 2 | 85,000 | 1,530,000 | August | 05/08/2026 | Conference | 0 |
| 04/08/2026 | Shire Valley - Conference | Premium | 23 | 2 | 85,000 | 3,910,000 | August | 05/08/2026 | Conference | 0 |
| 05/08/2026 | MBC - Conference | Premium | 7 | 1 | 85,000 | 595,000 | August | 05/08/2026 | Conference | 0 |
| 06/08/2026 | AGE Africa - Conference | Basic | 20 | 2 | 40,000 | 1,600,000 | August | 07/08/2026 | Conference | 0 |
| 26/08/2026 | Catholic University - Conference | Standard | 8 | 3 | 65,000 | 1,560,000 | August | 28/08/2026 | Conference | 0 |
| 08/08/2026 | Blantyre City Council - Conference | Premium | 16 | 4 | 85,000 | 5,440,000 | August | 11/08/2026 | Conference | 0 |
| 10/08/2026 | WUSC - Conference | Basic | 22 | 3 | 40,000 | 2,640,000 | August | 12/08/2026 | Conference | 0 |
| 12/08/2026 | MACRA - Conference | Premium | 24 | 3 | 85,000 | 6,120,000 | August | 14/08/2026 | Conference | 0 |
| 13/08/2026 | Blantyre City Council - Conference | Premium | 14 | 1 | 85,000 | 1,190,000 | August | 13/08/2026 | Conference | 0 |
| 15/08/2026 | CEPA - Conference | Mini | 3 | 1 | 26,000 | 78,000 | August | 15/08/2026 | Conference | 0 |
| 11/08/2026 | QECH - Conference | Executive | 6 | 2 | 70,000 | 840,000 | August | 12/08/2026 | Conference | 0 |
| 17/08/2026 | MACRA - Conference | Premium | 5 | 1 | 85,000 | 425,000 | August | 17/08/2026 | Conference | 0 |
| 17/08/2026 | UNIMA - Conference | Premium | 24 | 3 | 85,000 | 6,120,000 | August | 19/08/2026 | Conference | 0 |
| 20/08/2026 | UNIMA - Conference | Premium | 15 | 2 | 85,000 | 2,550,000 | August | 21/08/2026 | Conference | 0 |
| 26/08/2026 | NACIT - Conference | Premium | 5 | 1 | 85,000 | 425,000 | August | 26/08/2026 | Conference | 0 |
| 27/08/2026 | Shire Valley - Conference | Premium | 31 | 1 | 85,000 | 2,635,000 | August | 27/08/2026 | Conference | 0 |
| 01/09/2026 | MACRA - Conference | Premium | 17 | 4 | 85,000 | 5,780,000 | September | 04/09/2026 | Conference | 0 |
| 18/08/2026 | Shire Valley - Conference | Premium | 12 | 1 | 85,000 | 1,020,000 | August | 18/08/2026 | Conference | 0 |
| 20/08/2026 | MCDE - Conference | Standard | 47 | 1 | 65,000 | 3,055,000 | August | 20/08/2026 | Conference | 0 |
| 03/09/2026 | Malawi Bureau of Standards - Conference | Executive | 10 | 2 | 70,000 | 1,400,000 | September | 04/09/2026 | Conference | 0 |
| 07/09/2026 | Registrar General - Conference | Executive | 17 | 5 | 70,000 | 5,950,000 | September | 11/09/2026 | Conference | 0 |
| 29/09/2026 | Shire Valley - Conference | Premium | 46 | 3 | 85,000 | 11,730,000 | September | 01/10/2026 | Conference | 0 |
| 07/09/2026 | QECH - Conference | Executive | 16 | 5 | 70,000 | 5,600,000 | September | 11/09/2026 | Conference | 0 |
| 01/09/2026 | Blantyre City Council - Conference | Premium | 14 | 2 | 85,000 | 2,380,000 | September | 02/09/2026 | Conference | 0 |
| 01/09/2026 | MCDE - Conference | Standard | 25 | 4 | 65,000 | 6,500,000 | September | 04/09/2026 | Conference | 0 |
| 07/09/2026 | Catholic University - Conference | Executive | 5 | 2 | 70,000 | 700,000 | September | 08/09/2026 | Conference | 0 |
| 10/09/2026 | QECH - Conference | Executive | 32 | 2 | 70,000 | 4,480,000 | September | 11/09/2026 | Conference | 0 |
| 14/09/2026 | Blantyre City Council - Conference | Premium | 20 | 2 | 85,000 | 3,400,000 | September | 15/09/2026 | Conference | 0 |
| 15/09/2026 | Blantyre City Council - Conference | Basic | 15 | 4 | 40,000 | 2,400,000 | September | 18/09/2026 | Conference | 0 |
| 18/09/2026 | NACIT - Conference | Premium | 5 | 1 | 85,000 | 425,000 | September | 18/09/2026 | Conference | 0 |
| 18/09/2026 | Self Help Africa - Conference | Basic | 28 | 1 | 40,000 | 1,120,000 | September | 18/09/2026 | Conference | 0 |
| 21/09/2026 | EGPAF - Conference | Standard | 11 | 2 | 65,000 | 1,430,000 | September | 22/09/2026 | Conference | 0 |
| 24/09/2026 | MCDE - Conference | Standard | 75 | 1 | 65,000 | 4,875,000 | September | 24/09/2026 | Conference | 0 |
| 05/10/2026 | MACRA - Conference | Premium | 8 | 2 | 85,000 | 1,360,000 | October | 06/10/2026 | Conference | 0 |
| 07/10/2026 | Shire Valley - Conference | Premium | 15 | 1 | 85,000 | 1,275,000 | October | 07/10/2026 | Conference | 0 |
| 09/10/2026 | UNIMA - Conference | Standard | 10 | 1 | 65,000 | 650,000 | October | 09/10/2026 | Conference | 0 |
| 19/10/2026 | CIRA - Conference | Standard | 7 | 5 | 65,000 | 2,275,000 | October | 23/10/2026 | Conference | 0 |
| 20/10/2026 | UNIMA - Conference | Executive | 12 | 3 | 70,000 | 2,520,000 | October | 22/10/2026 | Conference | 0 |
| Month | ||||||||||
| Total 110,623,000 |
Total
110,623,000