Debt Status
| Booking ID | Booking | Invoice Number | Grand Total | Status |
|---|---|---|---|---|
| 10/08/2026_WUSC | WUSC - Conference | 00026_2 | 2,640,000.00 | Unpaid |
| 03/08/2026_MACRA | MACRA - Conference | 00026_3 | 2,640,000.00 | Unpaid |
| 04/08/2026_MUBAS | MUBAS - Conference | 00026_4 | 1,530,000.00 | Unpaid |
| 04/08/2026_Shire Valley | Shire Valley - Conference | 00026_5 | 3,910,000.00 | Unpaid |
| 05/08/2026_MBC | MBC - Conference | 00026_6 | 595,000.00 | Unpaid |
| 06/08/2026_AGE Africa | AGE Africa - Conference | 00026_7 | 1,600,000.00 | Unpaid |
| 08/08/2026_Blantyre City Council | Blantyre City Council - Conference | 00026_8 | 5,440,000.00 | Unpaid |
| 11/08/2026_QECH | QECH - Conference | 00026_9 | 840,000.00 | Unpaid |
| 12/08/2026_MACRA | MACRA - Conference | 00026_10 | 6,120,000.00 | Unpaid |
| 13/08/2026_Blantyre City Council | Blantyre City Council - Conference | 00026_11 | 1,190,000.00 | Unpaid |
| 17/08/2026_MACRA | MACRA - Conference | 00026_12 | 425,000.00 | Unpaid |
| 17/08/2026_UNIMA | UNIMA - Conference | 00026_13 | 6,120,000.00 | Unpaid |
| 18/08/2026_Shire Valley | Shire Valley - Conference | 00026_14 | 1,020,000.00 | Unpaid |
| 15/08/2026_CEPA | CEPA - Conference | 00026_15 | 78,000.00 | Unpaid |
| 20/08/2026_UNIMA | UNIMA - Conference | 00026_16 | 2,550,000.00 | Unpaid |
| 20/08/2026_MCDE | MCDE - Conference | 00026_17 | 3,055,000.00 | Unpaid |
| Status |