2025
| Year | Month | Date | Year_Month | Thomas (Food) | Farm (Food) | Stonehouse (Food) | Direct Lodge (Food) | From Sales (Food) | Total (Food) | Thomas (Beverages) | Stonehouse (Beverages) | Direct Lodge (Beverages) | From Sales (Beverages) | Total (Beverages) | Thomas (Groceries) | Stonehouse (Groceries) | Direct Lodge (Groceries) | From Sales (Groceries) | Total (Groceries) | Thomas (Other) | Stonehouse (Other) | Direct Lodge (Other) | From Sales (Other) | Total (Other) | Total Purchases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,025 | January | 01/01/2025 | 2025 | January | 0 | 150000 | 0 | 0 | 150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000 | ||||||||||
| 2,025 | January | 01/02/2025 | 2025 | January | 630,100 | 0 | 0 | 86000 | 0 | 716,100 | 28,000 | 0 | 0 | 0 | 28,000 | 49,290 | 0 | 0 | 0 | 49,290 | 0 | 793,390 | ||||
| 2,025 | January | 01/03/2025 | 2025 | January | 1,951,755 | 20000 | 0 | 64000 | 0 | 2,035,755 | 762,394 | 0 | 90000 | 0 | 852,394 | 341,070 | 0 | 0 | 0 | 341,070 | 18,000 | 0 | 0 | 0 | 18,000 | 3,247,219 |
| 2,025 | January | 01/04/2025 | 2025 | January | 13600 | 148000 | 108500 | 0 | 270,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270,100 | ||||
| 2,025 | January | 01/05/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/06/2025 | 2025 | January | 589,885 | 0 | 0 | 0 | 0 | 589,885 | 589,885 | 0 | 0 | 589,885 | 159,620 | 0 | 0 | 0 | 159,620 | 0 | 0 | 0 | 0 | 1,339,390 | ||
| 2,025 | January | 01/07/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/08/2025 | 2025 | January | 816,030 | 0 | 0 | 91750 | 0 | 907,780 | 136,000 | 0 | 0 | 0 | 136,000 | 51,380 | 0 | 0 | 0 | 51,380 | 0 | 0 | 0 | 0 | 1,095,160 | |
| 2,025 | January | 01/09/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/10/2025 | 2025 | January | 2,956,480 | 0 | 281180 | 0 | 0 | 3,237,660 | 614,616 | 0 | 0 | 0 | 614,616 | 305,730 | 0 | 0 | 0 | 305,730 | 18,000 | 0 | 0 | 0 | 18,000 | 4,176,006 |
| 2,025 | January | 01/11/2025 | 2025 | January | 390,290 | 0 | 0 | 97000 | 0 | 487,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487,290 | |||
| 2,025 | January | 01/12/2025 | 2025 | January | 0 | 330000 | 0 | 0 | 330,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330,000 | ||||
| 2,025 | January | 01/13/2025 | 2025 | January | 1,181,805 | 20000 | 150000 | 0 | 0 | 1,351,805 | 633,230 | 0 | 0 | 0 | 633,230 | 221,270 | 0 | 0 | 0 | 221,270 | 0 | 0 | 0 | 0 | 2,206,305 | |
| 2,025 | January | 01/14/2025 | 2025 | January | 12000 | 205000 | 0 | 0 | 217,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217,000 | ||||
| 2,025 | January | 01/15/2025 | 2025 | January | 2,277,100 | 0 | 57000 | 0 | 0 | 2,334,100 | 729,790 | 0 | 0 | 0 | 729,790 | 130,390 | 0 | 0 | 0 | 130,390 | 0 | 0 | 0 | 0 | 3,194,280 | |
| 2,025 | January | 01/16/2025 | 2025 | January | 121000 | 4000 | 0 | 0 | 125,000 | 70000 | 0 | 0 | 70,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195,000 | ||||
| 2,025 | January | 01/17/2025 | 2025 | January | 2,229,635 | 26600 | 39990 | 0 | 0 | 2,296,225 | 300,990 | 0 | 0 | 0 | 300,990 | 338,980 | 0 | 0 | 0 | 338,980 | 18,000 | 0 | 0 | 0 | 18,000 | 2,954,195 |
| 2,025 | January | 01/18/2025 | 2025 | January | 24000 | 0 | 0 | 0 | 24,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,000 | ||||
| 2,025 | January | 01/19/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/20/2025 | 2025 | January | 2,854,995 | 51100 | 0 | 0 | 0 | 2,906,095 | 2,854,995 | 0 | 0 | 0 | 2,854,995 | 177,200 | 0 | 0 | 0 | 177,200 | 0 | 0 | 0 | 0 | 5,938,290 | |
| 2,025 | January | 01/21/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 29000 | 0 | 0 | 29,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,000 | ||||
| 2,025 | January | 01/22/2025 | 2025 | January | 432,290 | 2000 | 274000 | 0 | 0 | 708,290 | 0 | 0 | 0 | 0 | 0 | 37,500 | 0 | 0 | 0 | 37,500 | 0 | 0 | 0 | 0 | 745,790 | |
| 2,025 | January | 01/23/2025 | 2025 | January | 0 | 68000 | 12000 | 0 | 80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,000 | ||||
| 2,025 | January | 01/24/2025 | 2025 | January | 1,319,040 | 0 | 101350 | 0 | 0 | 1,420,390 | 322,740 | 0 | 0 | 0 | 322,740 | 83,600 | 0 | 0 | 0 | 83,600 | 18,000 | 0 | 0 | 0 | 18,000 | 1,844,730 |
| 2,025 | January | 01/25/2025 | 2025 | January | 0 | 0 | 15000 | 0 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | |||||
| 2,025 | January | 01/26/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/27/2025 | 2025 | January | 113,740 | 330000 | 0 | 443,740 | 147,828 | 0 | 0 | 0 | 147,828 | 90,650 | 0 | 0 | 0 | 90,650 | 0 | 0 | 0 | 0 | 682,218 | |||
| 2,025 | January | 01/28/2025 | 2025 | January | 1,514,190 | 0 | 0 | 0 | 0 | 1,514,190 | 253,500 | 0 | 0 | 0 | 253,500 | 97,590 | 0 | 0 | 0 | 97,590 | 0 | 0 | 0 | 0 | 1,865,280 | |
| 2,025 | January | 01/29/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/30/2025 | 2025 | January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | January | 01/31/2025 | 2025 | January | 482,730 | 0 | 40000 | 0 | 0 | 522,730 | 230,963 | 0 | 0 | 0 | 230,963 | 164,170 | 0 | 0 | 0 | 164,170 | 18,000 | 0 | 0 | 0 | 18,000 | 935,863 |
| 2,025 | February | 02/01/2025 | 2025 | February | 24600 | 0 | 0 | 0 | 24,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,600 | ||||
| 2,025 | February | 02/02/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/03/2025 | 2025 | February | 442,500 | 0 | 0 | 0 | 0 | 442,500 | 104,750 | 0 | 0 | 0 | 104,750 | 112,630 | 19248 | 0 | 0 | 131,878 | 0 | 0 | 0 | 0 | 679,128 | |
| 2,025 | February | 02/04/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/05/2025 | 2025 | February | 228,700 | 0 | 165000 | 0 | 0 | 393,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 393,700 | |
| 2,025 | February | 02/06/2025 | 2025 | February | 22000 | 165000 | 0 | 0 | 187,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187,000 | ||||
| 2,025 | February | 02/07/2025 | 2025 | February | 914,930 | 26000 | 0 | 0 | 0 | 940,930 | 638,218 | 0 | 0 | 0 | 638,218 | 204,390 | 0 | 0 | 0 | 204,390 | 18,000 | 0 | 0 | 0 | 18,000 | 1,801,538 |
| 2,025 | February | 02/08/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/09/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/21/2025 | 2025 | February | 556,190 | 0 | 0 | 0 | 0 | 556,190 | 477,428 | 0 | 0 | 0 | 477,428 | 216,690 | 0 | 0 | 0 | 216,690 | 18,000 | 0 | 0 | 0 | 18,000 | 1,268,308 |
| 2,025 | February | 02/22/2025 | 2025 | February | 0 | 513050 | 0 | 0 | 513,050 | 0 | 0 | 0 | 0 | 170975 | 0 | 0 | 170,975 | 0 | 0 | 0 | 0 | 684,025 | ||||
| 2,025 | February | 02/23/2025 | 2025 | February | 0 | 0 | 80130 | 0 | 80,130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,130 | ||||
| 2,025 | February | 02/24/2025 | 2025 | February | 451,535 | 0 | 0 | 0 | 0 | 451,535 | 719,851 | 0 | 0 | 0 | 719,851 | 104,430 | 0 | 0 | 0 | 104,430 | 0 | 0 | 0 | 0 | 1,275,816 | |
| 2,025 | February | 02/25/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/26/2025 | 2025 | February | 642,455 | 33100 | 0 | 0 | 0 | 675,555 | 373,268 | 0 | 0 | 0 | 373,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,048,823 | |
| 2,025 | February | 02/27/2025 | 2025 | February | 0 | 0 | 462000 | 0 | 462,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462,000 | ||||
| 2,025 | February | 02/28/2025 | 2025 | February | 550,170 | 0 | 0 | 0 | 0 | 550,170 | 543,518 | 0 | 0 | 0 | 543,518 | 268,913 | 0 | 0 | 0 | 268,913 | 18,000 | 0 | 0 | 0 | 18,000 | 1,380,601 |
| 2,025 | March | 03/01/2025 | 2025 | March | 14000 | 75000 | 0 | 0 | 89,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | 6,000 | 95,000 | ||||
| 2,025 | February | 02/10/2025 | 2025 | February | 184,180 | 0 | 105000 | 0 | 0 | 289,180 | 400,890 | 0 | 0 | 0 | 400,890 | 86,100 | 0 | 0 | 0 | 86,100 | 0 | 0 | 0 | 0 | 776,170 | |
| 2,025 | February | 02/11/2025 | 2025 | February | 0 | 165000 | 0 | 0 | 165,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165,000 | ||||
| 2,025 | February | 02/12/2025 | 2025 | February | 433,830 | 0 | 0 | 0 | 0 | 433,830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433,830 | |
| 2,025 | February | 02/13/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/14/2025 | 2025 | February | 1,008,590 | 46700 | 0 | 0 | 0 | 1,055,290 | 339,030 | 0 | 0 | 0 | 339,030 | 20,580 | 0 | 0 | 0 | 20,580 | 0 | 0 | 0 | 0 | 1,414,900 | |
| 2,025 | February | 02/15/2025 | 2025 | February | 19500 | 149200 | 0 | 0 | 168,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168,700 | ||||
| 2,025 | February | 02/16/2025 | 2025 | February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | February | 02/17/2025 | 2025 | February | 793,745 | 0 | 0 | 0 | 0 | 793,745 | 637,316 | 0 | 0 | 0 | 637,316 | 236,580 | 0 | 0 | 0 | 236,580 | 0 | 0 | 0 | 0 | 1,667,641 | |
| 2,025 | February | 02/18/2025 | 2025 | February | 1,047,680 | 0 | 318800 | 0 | 0 | 1,366,480 | 49,000 | 0 | 0 | 0 | 49,000 | 72,800 | 0 | 0 | 0 | 72,800 | 0 | 0 | 0 | 0 | 1,488,280 | |
| 2,025 | February | 02/19/2025 | 2025 | February | 989,370 | 14800 | 0 | 0 | 0 | 1,004,170 | 49,000 | 0 | 0 | 0 | 49,000 | 77,300 | 0 | 0 | 0 | 77,300 | 0 | 0 | 0 | 0 | 1,130,470 | |
| 2,025 | February | 02/20/2025 | 2025 | February | 13000 | 30000 | 0 | 0 | 43,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,000 | ||||
| 2,025 | March | 03/02/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/03/2025 | 2025 | March | 405,285 | 0 | 0 | 0 | 0 | 405,285 | 362,928 | 0 | 0 | 0 | 362,928 | 106,760 | 0 | 0 | 0 | 106,760 | 0 | 0 | 0 | 874,973 | ||
| 2,025 | March | 03/04/2025 | 2025 | March | 1,606,200 | 0 | 216090 | 34350 | 0 | 1,856,640 | 108,000 | 0 | 0 | 0 | 108,000 | 167,320 | 0 | 0 | 0 | 167,320 | 0 | 0 | 20500 | 20,500 | 2,152,460 | |
| 2,025 | March | 03/05/2025 | 2025 | March | 858,010 | 0 | 75000 | 509000 | 0 | 1,442,010 | 115,750 | 0 | 0 | 0 | 115,750 | 110,090 | 0 | 0 | 0 | 110,090 | 0 | 0 | 17500 | 17,500 | 1,685,350 | |
| 2,025 | March | 03/06/2025 | 2025 | March | 9000 | 181382 | 0 | 0 | 190,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 350 | 190,732 | ||||
| 2,025 | March | 03/07/2025 | 2025 | March | 520,615 | 0 | 0 | 0 | 0 | 520,615 | 635,473 | 0 | 0 | 0 | 635,473 | 123,363 | 0 | 0 | 0 | 123,363 | 18,000 | 0 | 0 | 0 | 18,000 | 1,297,451 |
| 2,025 | March | 03/08/2025 | 2025 | March | 14000 | 0 | 0 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3500 | 3,500 | 17,500 | ||||
| 2,025 | March | 03/09/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/10/2025 | 2025 | March | 1,468,115 | 0 | 0 | 337285 | 0 | 1,805,400 | 761,988 | 0 | 0 | 0 | 761,988 | 180,100 | 0 | 0 | 0 | 180,100 | 0 | 0 | 20500 | 20,500 | 2,767,988 | |
| 2,025 | March | 03/11/2025 | 2025 | March | 0 | 30000 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | ||||
| 2,025 | March | 03/12/2025 | 2025 | March | 480,570 | 0 | 0 | 0 | 0 | 480,570 | 139,890 | 0 | 0 | 0 | 139,890 | 24,990 | 0 | 0 | 0 | 24,990 | 0 | 0 | 4350 | 4,350 | 649,800 | |
| 2,025 | March | 03/13/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13300 | 13,300 | 13,300 | ||||
| 2,025 | March | 03/14/2025 | 2025 | March | 737,100 | 0 | 164100 | 0 | 0 | 901,200 | 382,730 | 0 | 0 | 0 | 382,730 | 172,730 | 0 | 0 | 0 | 172,730 | 18,000 | 0 | 0 | 0 | 18,000 | 1,474,660 |
| 2,025 | March | 03/15/2025 | 2025 | March | 0 | 0 | 0 | 188500 | 188,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10000 | 10,000 | 198,500 | ||||
| 2,025 | March | 03/16/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/17/2025 | 2025 | March | 1,593,660 | 0 | 0 | 0 | 0 | 1,593,660 | 864,490 | 0 | 0 | 0 | 864,490 | 288,150 | 0 | 0 | 0 | 288,150 | 0 | 0 | 3000 | 3,000 | 2,749,300 | |
| 2,025 | March | 03/18/2025 | 2025 | March | 0 | 30000 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | ||||
| 2,025 | March | 03/19/2025 | 2025 | March | 2,575,982 | 0 | 0 | 225000 | 0 | 2,800,982 | 413,000 | 0 | 0 | 0 | 413,000 | 121,538 | 0 | 0 | 0 | 121,538 | 0 | 0 | 50400 | 50,400 | 3,385,920 | |
| 2,025 | March | 03/20/2025 | 2025 | March | 0 | 65000 | 0 | 0 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1,000 | 66,000 | ||||
| 2,025 | March | 03/21/2025 | 2025 | March | 551,060 | 0 | 225000 | 0 | 0 | 776,060 | 424,255 | 0 | 0 | 0 | 424,255 | 123,290 | 0 | 0 | 0 | 123,290 | 18,000 | 0 | 0 | 3000 | 21,000 | 1,344,605 |
| 2,025 | March | 03/22/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/23/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/24/2025 | 2025 | March | 648,490 | 0 | 0 | 0 | 0 | 648,490 | 286,880 | 0 | 0 | 0 | 286,880 | 186,440 | 0 | 0 | 0 | 186,440 | 0 | 0 | 0 | 0 | 1,121,810 | |
| 2,025 | March | 03/25/2025 | 2025 | March | 554,290 | 0 | 0 | 0 | 0 | 554,290 | 104,400 | 0 | 0 | 0 | 104,400 | 12,800 | 0 | 0 | 0 | 12,800 | 0 | 0 | 0 | 0 | 671,490 | |
| 2,025 | March | 03/26/2025 | 2025 | March | 0 | 66000 | 0 | 0 | 66,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,000 | |||||
| 2,025 | March | 03/27/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2,025 | March | 03/28/2025 | 2025 | March | 357,250 | 0 | 34200 | 0 | 0 | 391,450 | 411,983 | 0 | 0 | 0 | 411,983 | 131,750 | 0 | 0 | 0 | 131,750 | 18,000 | 0 | 0 | 4000 | 22,000 | 957,183 |
| 2,025 | March | 03/29/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2,025 | March | 03/30/2025 | 2025 | March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | March | 03/31/2025 | 2025 | March | 972,200 | 97550 | 0 | 0 | 0 | 1,069,750 | 393,155 | 0 | 0 | 0 | 393,155 | 102,680 | 0 | 0 | 0 | 102,680 | 0 | 0 | 0 | 0 | 1,565,585 | |
| 2,025 | April | 04/01/2025 | 2025 | April | 0 | 125000 | 0 | 0 | 125,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125,000 | |||||
| 2,025 | April | 04/02/2025 | 2025 | April | 0 | 0 | 0 | 9700 | 9,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,700 | ||||
| 2,025 | April | 04/03/2025 | 2025 | April | 0 | 154100 | 0 | 0 | 154,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154,100 | ||||||
| 2,025 | April | 04/04/2025 | 2025 | April | 1,383,835 | 0 | 0 | 0 | 0 | 1,383,835 | 968,563 | 0 | 0 | 0 | 968,563 | 225,080 | 0 | 0 | 0 | 225,080 | 18,000 | 0 | 0 | 0 | 18,000 | 2,595,478 |
| 2,025 | April | 04/05/2025 | 2025 | April | 709,735 | 0 | 65300 | 0 | 0 | 775,035 | 153,660 | 0 | 0 | 0 | 153,660 | 76,680 | 0 | 0 | 0 | 76,680 | 0 | 0 | 0 | 0 | 1,005,375 | |
| 2,025 | April | 04/06/2025 | 2025 | April | 30200 | 154100 | 0 | 50000 | 234,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10600 | 10,600 | 244,900 | |||||
| 2,025 | April | 04/07/2025 | 2025 | April | 1,711,940 | 0 | 0 | 0 | 0 | 1,711,940 | 288,495 | 0 | 0 | 0 | 288,495 | 353,496 | 0 | 0 | 0 | 353,496 | 0 | 0 | 0 | 0 | 2,353,931 | |
| 2,025 | April | 04/08/2025 | 2025 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | April | 04/09/2025 | 2025 | April | 1,055,060 | 0 | 0 | 0 | 0 | 1,055,060 | 242,000 | 0 | 0 | 0 | 242,000 | 149,500 | 0 | 0 | 0 | 149,500 | 0 | 0 | 5000 | 5,000 | 1,451,560 | |
| 2,025 | April | 04/10/2025 | 2025 | April | 0 | 29000 | 0 | 0 | 29,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,000 | ||||
| 2,025 | April | 04/11/2025 | 2025 | April | 523,440 | 0 | 0 | 0 | 0 | 523,440 | 264,045 | 0 | 0 | 0 | 264,045 | 214,890 | 0 | 0 | 0 | 214,890 | 18,000 | 0 | 0 | 0 | 18,000 | 1,020,375 |
| 2,025 | April | 04/12/2025 | 2025 | April | 0 | 66300 | 0 | 0 | 66,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66,300 | ||||
| 2,025 | April | 04/13/2025 | 2025 | April | 197300 | 0 | 0 | 0 | 197,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197,300 | ||||
| 2,025 | April | 04/14/2025 | 2025 | April | 596,615 | 0 | 0 | 0 | 0 | 596,615 | 418,943 | 0 | 0 | 0 | 418,943 | 106,500 | 0 | 0 | 0 | 106,500 | 0 | 0 | 12000 | 12,000 | 1,134,058 | |
| 2,025 | April | 04/15/2025 | 2025 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | April | 04/16/2025 | 2025 | April | 813,225 | 0 | 0 | 0 | 0 | 813,225 | 83,500 | 0 | 0 | 0 | 83,500 | 19,980 | 0 | 0 | 0 | 19,980 | 0 | 0 | 0 | 0 | 916,705 | |
| 2,025 | April | 04/17/2025 | 2025 | April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2,025 | April | 04/18/2025 | 2025 | April | 713,055 | 0 | 0 | 0 | 0 | 713,055 | 163,696 | 0 | 0 | 0 | 163,696 | 238,640 | 0 | 0 | 0 | 238,640 | 18,000 | 0 | 0 | 0 | 18,000 | 1,133,391 |
| 2,025 | April | 04/19/2025 | 2025 | April | 0 | 238000 | 0 | 0 | 238,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238,000 | ||||
| 2,025 | April | 04/20/2025 | 2025 | April | 109100 | 0 | 0 | 48000 | 157,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157,100 | ||||
| 2,025 | April | 04/21/2025 | 2025 | April | 1,095,960 | 0 | 0 | 0 | 0 | 1,095,960 | 61,880 | 0 | 0 | 0 | 61,880 | 108,860 | 0 | 0 | 108,860 | 0 | 0 | 0 | 0 | 1,266,700 | ||
| 2,025 | April | 04/22/2025 | 2025 | April | 0 | 31250 | 0 | 0 | 31,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,250 | ||||
| 2,025 | April | 04/23/2025 | 2025 | April | 428,440 | 0 | 244600 | 0 | 0 | 673,040 | 84,000 | 0 | 0 | 0 | 84,000 | 40,480 | 35880 | 0 | 0 | 76,360 | 0 | 0 | 0 | 0 | 833,400 | |
| 2,025 | April | 04/24/2025 | 2025 | April | 280,090 | 0 | 0 | 0 | 0 | 280,090 | 55,500 | 0 | 0 | 0 | 55,500 | 23,250 | 0 | 0 | 0 | 23,250 | 0 | 0 | 0 | 0 | 358,840 | |
| 2,025 | April | 04/25/2025 | 2025 | April | 578,980 | 0 | 170000 | 0 | 0 | 748,980 | 310,115 | 0 | 0 | 310,115 | 266,310 | 0 | 0 | 0 | 266,310 | 18,000 | 0 | 0 | 0 | 18,000 | 1,343,405 | |
| 2,025 | April | 04/26/2025 | 2025 | April | 0 | 34000 | 0 | 0 | 34,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,000 | |||||
