View Bookings
| Date In | Booking | Package | Date Out | PAX | No. of Days | Rate | Discount % | Total MK | Type |
|---|---|---|---|---|---|---|---|---|---|
| 08/08/2026 | Blantyre City Council - Conference | Premium | 11/08/2026 | 16 | 4 | 85,000 | 0 | 5,440,000 | Conference |
| 10/08/2026 | WUSC - Conference | Basic | 12/08/2026 | 22 | 3 | 40,000 | 0 | 2,640,000 | Conference |
| 12/08/2026 | MACRA - Conference | Premium | 14/08/2026 | 24 | 3 | 85,000 | 0 | 6,120,000 | Conference |
| 13/08/2026 | Blantyre City Council - Conference | Premium | 13/08/2026 | 14 | 1 | 85,000 | 0 | 1,190,000 | Conference |
| 15/08/2026 | CEPA - Conference | Mini | 15/08/2026 | 3 | 1 | 26,000 | 0 | 78,000 | Conference |
| 11/08/2026 | QECH - Conference | Executive | 12/08/2026 | 6 | 2 | 70,000 | 0 | 840,000 | Conference |
| 17/08/2026 | MACRA - Conference | Premium | 17/08/2026 | 5 | 1 | 85,000 | 0 | 425,000 | Conference |
| 17/08/2026 | UNIMA - Conference | Premium | 19/08/2026 | 24 | 3 | 85,000 | 0 | 6,120,000 | Conference |
| 20/08/2026 | UNIMA - Conference | Premium | 21/08/2026 | 15 | 2 | 85,000 | 0 | 2,550,000 | Conference |
| 18/08/2026 | Shire Valley - Conference | Premium | 18/08/2026 | 12 | 1 | 85,000 | 0 | 1,020,000 | Conference |
| 20/08/2026 | MCDE - Conference | Standard | 20/08/2026 | 47 | 1 | 65,000 | 0 | 3,055,000 | Conference |
| 03/08/2026 | MACRA - Conference | VIP | 04/08/2026 | 12 | 2 | 110,000 | 0 | 2,640,000 | Conference |
| 04/08/2026 | MUBAS - Conference | Premium | 05/08/2026 | 9 | 2 | 85,000 | 0 | 1,530,000 | Conference |
| 04/08/2026 | Shire Valley - Conference | Premium | 05/08/2026 | 23 | 2 | 85,000 | 0 | 3,910,000 | Conference |
| 05/08/2026 | MBC - Conference | Premium | 05/08/2026 | 7 | 1 | 85,000 | 0 | 595,000 | Conference |
| 06/08/2026 | AGE Africa - Conference | Basic | 07/08/2026 | 20 | 2 | 40,000 | 0 | 1,600,000 | Conference |
| 26/08/2026 | Catholic University - Conference | Standard | 28/08/2026 | 8 | 3 | 65,000 | 0 | 1,560,000 | Conference |
| 26/08/2026 | NACIT - Conference | Premium | 26/08/2026 | 5 | 1 | 85,000 | 0 | 425,000 | Conference |
| 27/08/2026 | Shire Valley - Conference | Premium | 27/08/2026 | 31 | 1 | 85,000 | 0 | 2,635,000 | Conference |
| 01/09/2026 | MACRA - Conference | Premium | 04/09/2026 | 17 | 4 | 85,000 | 0 | 5,780,000 | Conference |
| 01/09/2026 | Blantyre City Council - Conference | Premium | 02/09/2026 | 14 | 2 | 85,000 | 0 | 2,380,000 | Conference |
| 01/09/2026 | MCDE - Conference | Standard | 04/09/2026 | 25 | 4 | 65,000 | 0 | 6,500,000 | Conference |
| 03/09/2026 | Malawi Bureau of Standards - Conference | Executive | 04/09/2026 | 10 | 2 | 70,000 | 0 | 1,400,000 | Conference |
| Type | |||||||||
| Total 60,433,000 |
Total
60,433,000