| Item | Quantity | Department | Total | Date |
|---|---|---|---|---|
| Goat | 1.00 | Food | 15,000.00 | 03/08/2026 |
| Tbone | 5.00 | Food | 120,000.00 | 03/08/2026 |
| Local Chicken | 1.00 | Food | 18,000.00 | 03/08/2026 |
| Sausage | 24.00 | Food | 60,000.00 | 03/08/2026 |
| Wings | 1.00 | Food | 12,320.00 | 03/08/2026 |
| Polony | 1.00 | Food | 7,825.00 | 03/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 03/08/2026 |
| Peanut Butter | 1.00 | Food | 19,418.00 | 03/08/2026 |
| Bread | 4.00 | Food | 14,032.00 | 03/08/2026 |
| Yoghurt | 24.00 | Food | 43,200.00 | 03/08/2026 |
| Cornflakes | 1.00 | Food | 31,770.00 | 03/08/2026 |
| Tomato Sauce | 2.00 | Food | 17,880.00 | 03/08/2026 |
| Serviettes | 4.00 | Expenses - General Groceries | 10,000.00 | 03/08/2026 |
| Breakfast Fruittree | 4.00 | Food | 37,380.00 | 03/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 03/08/2026 |
| Mayonaise | 1.00 | Food | 15,990.00 | 03/08/2026 |
| Vim | 2.00 | Expenses - General Groceries | 7,200.00 | 03/08/2026 |
| Airfreshner | 3.00 | Expenses - General Groceries | 21,495.00 | 03/08/2026 |
| Jik | 2.00 | Expenses - General Groceries | 27,530.00 | 03/08/2026 |
| Tissue | 12.00 | Expenses - General Groceries | 24,000.00 | 03/08/2026 |
| Paper towel | 4.00 | Expenses - General Groceries | 36,900.00 | 03/08/2026 |
| Bin Liner | 2.00 | Expenses - General Groceries | 49,790.00 | 03/08/2026 |
| Gloves | 1.00 | Expenses - General Groceries | 9,295.00 | 03/08/2026 |
| Food | 20.00 | Food | 20,000.00 | 03/08/2026 |
| Beverages | 10.00 | Beverages | 10,000.00 | 03/08/2026 |
| Spices | 150.00 | Food | 150,000.00 | 03/08/2026 |
| KucheKuche | 1.00 | Beverages | 46,281.00 | 03/08/2026 |
| Corona | 0.25 | Beverages | 45,000.00 | 03/08/2026 |
| Savanna Dry | 0.25 | Beverages | 33,000.00 | 03/08/2026 |
| Pomme Breeze | 1.00 | Beverages | 57,852.00 | 03/08/2026 |
| Ceres | 3.00 | Beverages | 30,975.00 | 03/08/2026 |
| Lays | 10.00 | Beverages | 14,150.00 | 03/08/2026 |
| Doritos | 10.00 | Beverages | 13,980.00 | 03/08/2026 |
| Quench Water | 2.00 | Beverages | 15,000.00 | 03/08/2026 |
| Bottled Minerals | 3.00 | Beverages | 45,300.00 | 03/08/2026 |
| Water | 2.00 | Beverages | 18,000.00 | 03/08/2026 |
| Local Chicken | 5.00 | Food | 90,000.00 | 04/08/2026 |
| Goat | 5.00 | Food | 75,000.00 | 04/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 04/08/2026 |
| Gizzards | 5.00 | Food | 50,000.00 | 04/08/2026 |
| Water | 8.00 | Beverages | 72,000.00 | 04/08/2026 |
| Plastic Minerals | 14.00 | Beverages | 226,800.00 | 04/08/2026 |
| Cooking Oil | 5.00 | Food | 45,000.00 | 04/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 04/08/2026 |
| Spirit | 3.00 | Expenses - General Groceries | 41,388.00 | 04/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 04/08/2026 |
| Drumsticks | 2.00 | Food | 39,480.00 | 04/08/2026 |
| Mints | 2.00 | Expenses - General Groceries | 17,980.00 | 04/08/2026 |
| Icing Sugar | 1.00 | Food | 11,696.00 | 04/08/2026 |
| Choice Mince | 2.00 | Food | 52,000.00 | 04/08/2026 |
| Pens | 23.00 | Expenses - Stationery | 11,500.00 | 04/08/2026 |
| Cotton Wool | 2.00 | Expenses - General Groceries | 25,990.00 | 04/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 04/08/2026 |
| Serviettes | 3.00 | Expenses - General Groceries | 7,500.00 | 04/08/2026 |
| Nali | 4.00 | Food | 14,000.00 | 04/08/2026 |
| Mayonaise | 1.00 | Food | 15,990.00 | 04/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 04/08/2026 |
| Mushroom | 1.00 | Food | 13,595.00 | 04/08/2026 |
| Vegetables | 18.00 | Food | 18,000.00 | 04/08/2026 |
| Fruits | 20.00 | Food | 20,000.00 | 04/08/2026 |
| Food | 1,100.00 | Food | 1,100,000.00 | 04/08/2026 |
| Topside Beef | 2.00 | Food | 52,000.00 | 07/08/2026 |
| Tbone | 5.00 | Food | 120,000.00 | 07/08/2026 |
| Choice Mince | 2.00 | Food | 52,000.00 | 07/08/2026 |
| Fillet | 2.00 | Food | 44,000.00 | 07/08/2026 |
| Drumsticks | 2.00 | Food | 39,480.00 | 07/08/2026 |
| Bread | 2.00 | Food | 7,016.00 | 07/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 07/08/2026 |
| Yoghurt | 24.00 | Food | 43,200.00 | 07/08/2026 |
| Breakfast Fruittree | 4.00 | Food | 37,380.00 | 07/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 07/08/2026 |
| Nali | 5.00 | Food | 17,500.00 | 07/08/2026 |
| Cornflakes | 1.00 | Food | 31,770.00 | 07/08/2026 |
| Take Away Box | 1.00 | Food | 9,600.00 | 07/08/2026 |
| Tooth Picks | 3.00 | Expenses - General Groceries | 11,970.00 | 07/08/2026 |
| Ariel auto washing powder | 2.00 | Expenses - General Groceries | 55,490.00 | 07/08/2026 |
| Tissue | 24.00 | Expenses - General Groceries | 48,000.00 | 07/08/2026 |
| Handy andy | 4.00 | Expenses - General Groceries | 27,980.00 | 07/08/2026 |
| Bin Liner | 3.00 | Expenses - General Groceries | 74,685.00 | 07/08/2026 |
| Gloves | 3.00 | Expenses - General Groceries | 27,885.00 | 07/08/2026 |
| Cooking Oil | 5.00 | Food | 45,000.00 | 07/08/2026 |
| Salt | 1.00 | Food | 2,100.00 | 07/08/2026 |
| Royco Beef | 1.00 | Food | 6,950.00 | 07/08/2026 |
| Baked Beans | 4.00 | Food | 25,580.00 | 07/08/2026 |
| Mushroom | 2.00 | Food | 27,190.00 | 07/08/2026 |
| Soy Sauce | 1.00 | Food | 19,695.00 | 07/08/2026 |
| Tomato Puree | 2.00 | Food | 19,590.00 | 07/08/2026 |
| Vegetables | 10.00 | Food | 10,000.00 | 07/08/2026 |
| KucheKuche | 1.00 | Beverages | 46,281.00 | 07/08/2026 |
| Castle Lite | 0.50 | Beverages | 64,000.00 | 07/08/2026 |
| Viceroy Brandy | 1.00 | Beverages | 39,000.00 | 07/08/2026 |
| Amarula 750ml | 1.00 | Beverages | 60,000.00 | 07/08/2026 |
| Drostdyhof Cask | 1.00 | Beverages | 90,000.00 | 07/08/2026 |
| 4th Street Cask | 1.00 | Beverages | 84,000.00 | 07/08/2026 |
| Bottled Minerals | 2.00 | Beverages | 30,200.00 | 07/08/2026 |
| Disposable Cup | 1.00 | Food | 10,865.00 | 07/08/2026 |
| 4th Street 750ml | 1.00 | Beverages | 21,500.00 | 07/08/2026 |
| Budweiser | 0.25 | Beverages | 45,000.00 | 07/08/2026 |
| Water | 2.00 | Beverages | 18,000.00 | 07/08/2026 |
| Food | 20.00 | Food | 20,000.00 | 07/08/2026 |
| Beverages | 10.00 | Beverages | 10,000.00 | 07/08/2026 |
| Charcoal | 1.00 | Expenses - Charcoal | 45,000.00 | 07/08/2026 |
| Mayonaise | 1.00 | Food | 15,990.00 | 07/08/2026 |
| Sausage | 3.00 | Food | 7,500.00 | 07/08/2026 |
| Chicken | 20.00 | Food Stonehouse | 386,800.00 | 07/08/2026 |
| Fruittree | 10.00 | Beverages | 79,950.00 | 07/08/2026 |
| Plastic Minerals | 12.00 | Beverages | 194,400.00 | 07/08/2026 |
| Serviettes | 3.00 | Expenses - General Groceries | 7,500.00 | 07/08/2026 |
| Spirit | 3.00 | Expenses - General Groceries | 41,388.00 | 07/08/2026 |
| Cotton Wool | 3.00 | Expenses - General Groceries | 38,985.00 | 07/08/2026 |
| Nali | 3.00 | Food | 10,500.00 | 07/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 07/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 07/08/2026 |
| Drumsticks | 3.00 | Food | 59,220.00 | 07/08/2026 |
| Choice Mince | 1.00 | Food | 26,000.00 | 07/08/2026 |
| Ox Liver | 2.00 | Food | 47,000.00 | 07/08/2026 |
| Gizzards | 3.00 | Food | 30,000.00 | 07/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 07/08/2026 |
| Local Chicken | 2.00 | Food | 36,000.00 | 07/08/2026 |
| Topside Beef | 2.00 | Food | 52,000.00 | 07/08/2026 |
| Offals | 2.00 | Food | 32,000.00 | 07/08/2026 |
| Fillet | 2.00 | Food | 44,000.00 | 07/08/2026 |
| Goat | 3.00 | Food | 45,000.00 | 07/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 07/08/2026 |
| Cooking Oil | 4.00 | Food | 36,000.00 | 07/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 07/08/2026 |
| Salt | 1.00 | Food | 2,100.00 | 07/08/2026 |
| Macaroni | 1.00 | Food | 8,990.00 | 07/08/2026 |
| Icing Sugar | 1.00 | Food | 11,696.00 | 07/08/2026 |
| Baking Powder | 0.20 | Food | 9,795.00 | 07/08/2026 |
| Vegetables | 15.00 | Food | 15,000.00 | 07/08/2026 |
| Fruits | 23.00 | Food | 23,000.00 | 07/08/2026 |
| Food | 800.00 | Food | 800,000.00 | 07/08/2026 |
| Plastic Minerals | 11.00 | Beverages | 178,200.00 | 07/08/2026 |
| Serviettes | 6.00 | Expenses - General Groceries | 15,000.00 | 07/08/2026 |
| Ricoffy | 1.00 | Food | 17,645.00 | 07/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 07/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 07/08/2026 |
| Spirit | 3.00 | Expenses - General Groceries | 41,388.00 | 07/08/2026 |
| Nali | 6.00 | Food | 21,000.00 | 07/08/2026 |
| Tooth Picks | 2.00 | Expenses - General Groceries | 7,980.00 | 07/08/2026 |
| Cotton Wool | 3.00 | Expenses - General Groceries | 38,985.00 | 07/08/2026 |
| Choice Mince | 1.00 | Food | 26,000.00 | 07/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 07/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 07/08/2026 |
| Salt | 1.00 | Food | 2,100.00 | 07/08/2026 |
| Macaroni | 3.00 | Food | 26,970.00 | 07/08/2026 |
| Icing Sugar | 1.00 | Food | 11,696.00 | 07/08/2026 |
| Baking Powder | 1.00 | Food | 48,975.00 | 07/08/2026 |
| Cooking Oil | 6.00 | Food | 54,000.00 | 07/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 07/08/2026 |
| Vegetables | 10.00 | Food | 10,000.00 | 07/08/2026 |
| Food | 1,300.00 | Food | 1,300,000.00 | 07/08/2026 |
| Cut Beef | 3.00 | Food | 61,500.00 | 07/08/2026 |
| Offals | 4.00 | Food | 64,000.00 | 07/08/2026 |
| Local Chicken | 4.00 | Food | 72,000.00 | 07/08/2026 |
| Ox Liver | 2.00 | Food | 47,000.00 | 07/08/2026 |
| Gizzards | 5.00 | Food | 50,000.00 | 07/08/2026 |
| Drumsticks | 3.00 | Food | 59,220.00 | 07/08/2026 |
| Fillet | 3.00 | Food | 66,000.00 | 07/08/2026 |
| Chambo | 12.00 | Food | 141,600.00 | 07/08/2026 |
| Fruits | 18.00 | Food | 18,000.00 | 07/08/2026 |
| Plastic Minerals | 11.00 | Beverages | 178,200.00 | 07/08/2026 |
| Serviettes | 6.00 | Expenses - General Groceries | 15,000.00 | 07/08/2026 |
| Nali | 6.00 | Food | 21,000.00 | 07/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 07/08/2026 |
| Ricoffy | 1.00 | Food | 17,645.00 | 07/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 07/08/2026 |
| Tooth Picks | 2.00 | Expenses - General Groceries | 7,980.00 | 07/08/2026 |
| Choice Mince | 1.00 | Food | 26,000.00 | 07/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 07/08/2026 |
| Mints | 3.00 | Expenses - General Groceries | 26,970.00 | 07/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 07/08/2026 |
| Salt | 1.00 | Food | 2,100.00 | 07/08/2026 |
| Icing Sugar | 1.00 | Food | 11,696.00 | 07/08/2026 |
| Baking Powder | 1.00 | Food | 48,975.00 | 07/08/2026 |
| Food | 400.00 | Food | 400,000.00 | 07/08/2026 |
| Drumsticks | 3.00 | Food | 59,220.00 | 07/08/2026 |
| Ox Liver | 1.00 | Food | 23,500.00 | 07/08/2026 |
| Cooking Oil | 3.00 | Food | 27,000.00 | 07/08/2026 |
| Gizzards | 5.00 | Food | 50,000.00 | 07/08/2026 |
| Water | 3.00 | Beverages | 27,000.00 | 10/08/2026 |
| Plastic Minerals | 4.00 | Beverages | 64,800.00 | 10/08/2026 |
| Serviettes | 4.00 | Expenses - General Groceries | 10,000.00 | 10/08/2026 |
| Ricoffy | 1.00 | Food | 17,645.00 | 10/08/2026 |
| Spirit | 3.00 | Expenses - General Groceries | 41,388.00 | 10/08/2026 |
| Pens | 6.00 | Expenses - Stationery | 3,000.00 | 10/08/2026 |
| Mints | 1.00 | Expenses - General Groceries | 8,990.00 | 10/08/2026 |
| Cotton Wool | 2.00 | Expenses - General Groceries | 25,990.00 | 10/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 10/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 10/08/2026 |
| Food | 500.00 | Food | 500,000.00 | 10/08/2026 |
| Drumsticks | 2.00 | Food | 39,480.00 | 10/08/2026 |
| Topside Beef | 2.00 | Food | 52,000.00 | 10/08/2026 |
| Choice Mince | 2.00 | Food | 52,000.00 | 10/08/2026 |
| Sausage | 5.00 | Food | 12,500.00 | 10/08/2026 |
| Tbone | 5.00 | Food | 120,000.00 | 10/08/2026 |
| Fillet | 2.00 | Food | 44,000.00 | 10/08/2026 |
| Hungarian Sausages | 1.00 | Food | 24,000.00 | 10/08/2026 |
| Polony | 2.00 | Food | 15,650.00 | 10/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 10/08/2026 |
| Mushroom | 2.00 | Food | 27,190.00 | 10/08/2026 |
| Soup | 10.00 | Food | 18,550.00 | 10/08/2026 |
| Nsinjiro | 1.00 | Food | 12,068.00 | 10/08/2026 |
| Cooking Oil | 5.00 | Food | 45,000.00 | 10/08/2026 |
| Spaghetti | 1.00 | Food | 7,395.00 | 10/08/2026 |
| Mayonaise | 2.00 | Food | 31,980.00 | 10/08/2026 |
| Airfreshner | 2.00 | Expenses - General Groceries | 14,330.00 | 10/08/2026 |
| Sta soft | 4.00 | Expenses - General Groceries | 31,192.00 | 10/08/2026 |
| Bin Liner | 3.00 | Expenses - General Groceries | 74,685.00 | 10/08/2026 |
| Vim | 3.00 | Expenses - General Groceries | 10,800.00 | 10/08/2026 |
| Tooth Brush | 10.00 | Expenses - General Groceries | 11,750.00 | 10/08/2026 |
| Bulbs | 8.00 | Groceries | 35,880.00 | 10/08/2026 |
| Green | 1.00 | Beverages | 53,782.00 | 10/08/2026 |
| Heineken | 0.50 | Beverages | 64,000.00 | 10/08/2026 |
| KucheKuche | 1.00 | Beverages | 46,281.00 | 10/08/2026 |
| Brutal Fruit Bottle | 0.25 | Beverages | 35,000.00 | 10/08/2026 |
| Tonic | 6.00 | Beverages | 21,408.00 | 10/08/2026 |
| Lays | 10.00 | Beverages | 14,150.00 | 10/08/2026 |
| Nuts 90g | 10.00 | Beverages | 20,680.00 | 10/08/2026 |
| Food | 20.00 | Food | 20,000.00 | 10/08/2026 |
| Beverages | 10.00 | Beverages | 10,000.00 | 10/08/2026 |
| Baked Beans | 4.00 | Food | 25,580.00 | 10/08/2026 |
| Tissue | 16.00 | Expenses - General Groceries | 32,000.00 | 10/08/2026 |
| Breakfast Fruittree | 2.00 | Food | 18,690.00 | 10/08/2026 |
| Bread | 3.00 | Food | 10,524.00 | 10/08/2026 |
| Yoghurt | 30.00 | Food | 54,000.00 | 10/08/2026 |
| Take Away Box | 1.00 | Food | 9,600.00 | 10/08/2026 |
| Serviettes | 2.00 | Expenses - General Groceries | 5,000.00 | 10/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 10/08/2026 |
| Tomato Sauce | 2.00 | Food | 17,880.00 | 10/08/2026 |
| Peanut Butter | 1.00 | Food | 19,418.00 | 10/08/2026 |
| Wings | 3.00 | Food | 36,960.00 | 10/08/2026 |
| Plastic Minerals | 3.00 | Beverages | 48,600.00 | 12/08/2026 |
| Water | 2.00 | Beverages | 18,000.00 | 12/08/2026 |
| Serviettes | 2.00 | Expenses - General Groceries | 5,000.00 | 12/08/2026 |
| Spirit | 1.00 | Expenses - General Groceries | 13,796.00 | 12/08/2026 |
| Mints | 1.00 | Expenses - General Groceries | 8,990.00 | 12/08/2026 |
| Pens | 14.00 | Expenses - Stationery | 7,000.00 | 12/08/2026 |
| Cut Beef | 2.00 | Food | 41,000.00 | 12/08/2026 |
| Cooking Oil | 2.00 | Food | 18,000.00 | 12/08/2026 |
| Gizzards | 3.00 | Food | 30,000.00 | 12/08/2026 |
| Ox Liver | 1.00 | Food | 23,500.00 | 12/08/2026 |
| Fillet | 2.00 | Food | 44,000.00 | 12/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 12/08/2026 |
| Food | 200.00 | Food | 200,000.00 | 12/08/2026 |
| Rice | 6.00 | Food Stonehouse | 31,200.00 | 13/08/2026 |
| Eggs | 60.00 | Food | 24,000.00 | 13/08/2026 |
| Baked Beans | 9.00 | Food | 57,555.00 | 13/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 13/08/2026 |
| Food | 25.00 | Food | 25,000.00 | 13/08/2026 |
| Food | 44.00 | Food | 44,000.00 | 13/08/2026 |
| Bottled Minerals | 3.00 | Beverages | 45,300.00 | 13/08/2026 |
| Beverages | 54.00 | Beverages | 54,000.00 | 13/08/2026 |
| Beverages | 60.00 | Beverages | 60,000.00 | 13/08/2026 |
| Sobo | 1.00 | Beverages | 9,498.00 | 13/08/2026 |
| Cooking Oil | 2.00 | Food | 18,000.00 | 13/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 13/08/2026 |
| Brown Sugar | 2.00 | Food Stonehouse | 11,400.00 | 13/08/2026 |
| Bread | 4.00 | Food | 14,032.00 | 13/08/2026 |
| Food | 11.00 | Food | 11,000.00 | 13/08/2026 |
| Food | 12.00 | Food | 12,000.00 | 13/08/2026 |
| Spices | 30.00 | Food | 30,000.00 | 13/08/2026 |
| Mayonaise 250g | 1.00 | Food | 4,650.00 | 13/08/2026 |
| Fruits | 50.00 | Food | 50,000.00 | 13/08/2026 |
| Yoghurt | 24.00 | Food | 43,200.00 | 14/08/2026 |
| Bread | 3.00 | Food | 10,524.00 | 14/08/2026 |
| Take Away Box | 1.00 | Food | 9,600.00 | 14/08/2026 |
| Tomato Sauce | 2.00 | Food | 17,880.00 | 14/08/2026 |
| Breakfast Fruittree | 3.00 | Food | 28,035.00 | 14/08/2026 |
| Salt Sachets | 1.00 | Food | 39,990.00 | 14/08/2026 |
| U-Fresh | 10.00 | Expenses - General Groceries | 10,350.00 | 14/08/2026 |
| Sausage | 32.00 | Food | 80,000.00 | 14/08/2026 |
| Fillet | 2.00 | Food | 44,000.00 | 14/08/2026 |
| Chambo | 20.00 | Food | 236,000.00 | 14/08/2026 |
| Goat | 2.00 | Food | 30,000.00 | 14/08/2026 |
| Yeast | 1.00 | Food | 9,495.00 | 14/08/2026 |
| Cooking Oil | 6.00 | Food | 54,000.00 | 14/08/2026 |
| Nsinjiro | 1.00 | Food | 12,068.00 | 14/08/2026 |
| Soy Sauce | 1.00 | Food | 19,695.00 | 14/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 14/08/2026 |
| Baked Beans | 4.00 | Food | 25,580.00 | 14/08/2026 |
| Jik | 2.00 | Expenses - General Groceries | 27,530.00 | 14/08/2026 |
| Tissue | 24.00 | Expenses - General Groceries | 48,000.00 | 14/08/2026 |
| Airfreshner | 3.00 | Expenses - General Groceries | 21,495.00 | 14/08/2026 |
| Salt | 2.00 | Food | 4,200.00 | 14/08/2026 |
| Royco Beef | 1.00 | Food | 6,950.00 | 14/08/2026 |
| Tomato Puree | 3.00 | Food | 29,385.00 | 14/08/2026 |
| Soup | 10.00 | Food | 18,550.00 | 14/08/2026 |
| Ariel auto washing powder | 2.00 | Expenses - General Groceries | 55,490.00 | 14/08/2026 |
| Surf Hand Wash | 2.00 | Expenses - General Groceries | 39,990.00 | 14/08/2026 |
| Grants | 1.00 | Beverages | 50,000.00 | 14/08/2026 |
| Chill | 1.00 | Beverages | 62,185.00 | 14/08/2026 |
| Disposable Cup | 1.00 | Food | 10,865.00 | 14/08/2026 |
| Tabasco | 1.00 | Beverages | 17,995.00 | 14/08/2026 |
| Food | 20.00 | Food | 20,000.00 | 14/08/2026 |
| Beverages | 10.00 | Beverages | 10,000.00 | 14/08/2026 |
| Serviettes | 4.00 | Expenses - General Groceries | 10,000.00 | 14/08/2026 |
| Spirit | 2.00 | Expenses - General Groceries | 27,592.00 | 14/08/2026 |
| Nali | 4.00 | Food | 14,000.00 | 14/08/2026 |
| Pens | 24.00 | Expenses - Stationery | 12,000.00 | 14/08/2026 |
| Mints | 1.00 | Expenses - General Groceries | 8,990.00 | 14/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 14/08/2026 |
| Ricoffy | 1.00 | Food | 17,645.00 | 14/08/2026 |
| Plastic Minerals | 15.00 | Beverages | 243,000.00 | 14/08/2026 |
| Water | 8.00 | Beverages | 72,000.00 | 14/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 14/08/2026 |
| Cotton Wool | 1.00 | Expenses - General Groceries | 12,995.00 | 14/08/2026 |
| Drumsticks | 4.00 | Food | 78,960.00 | 14/08/2026 |
| Choice Mince | 2.00 | Food | 52,000.00 | 14/08/2026 |
| Cut Beef | 3.00 | Food | 61,500.00 | 14/08/2026 |
| Goat | 3.00 | Food | 45,000.00 | 14/08/2026 |
| Wings | 4.00 | Food | 49,280.00 | 14/08/2026 |
| Gizzards | 5.00 | Food | 50,000.00 | 14/08/2026 |
| Local Chicken | 3.00 | Food | 54,000.00 | 14/08/2026 |
| Offals | 4.00 | Food | 64,000.00 | 14/08/2026 |
| Fillet | 3.00 | Food | 66,000.00 | 14/08/2026 |
| Cooking Oil | 5.00 | Food | 45,000.00 | 14/08/2026 |
| Mayonaise | 1.00 | Food | 15,990.00 | 14/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 14/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 14/08/2026 |
| Baking Powder | 0.20 | Food | 9,795.00 | 14/08/2026 |
| Macaroni | 1.00 | Food | 8,990.00 | 14/08/2026 |
| Ox Liver | 2.00 | Food | 47,000.00 | 14/08/2026 |
| Vegetables | 15.00 | Food | 15,000.00 | 14/08/2026 |
| Fruits | 25.00 | Food | 25,000.00 | 14/08/2026 |
| Food | 1,400.00 | Food | 1,400,000.00 | 14/08/2026 |
| Charcoal | 1.00 | Expenses - Charcoal | 45,000.00 | 14/08/2026 |
| Vegetables | 10.00 | Food | 10,000.00 | 14/08/2026 |
| Fruits | 5.00 | Food | 5,000.00 | 14/08/2026 |
| Serviettes | 2.00 | Expenses - General Groceries | 5,000.00 | 14/08/2026 |
| Spirit | 2.00 | Expenses - General Groceries | 27,592.00 | 14/08/2026 |
| Cotton Wool | 1.00 | Expenses - General Groceries | 12,995.00 | 14/08/2026 |
| Nali | 2.00 | Food | 7,000.00 | 14/08/2026 |
| Pens | 10.00 | Expenses - Stationery | 5,000.00 | 14/08/2026 |
| Mints | 1.00 | Expenses - General Groceries | 8,990.00 | 14/08/2026 |
| Ricoffy | 1.00 | Food | 17,645.00 | 14/08/2026 |
| Plastic Minerals | 5.00 | Beverages | 81,000.00 | 14/08/2026 |
| Water | 3.00 | Beverages | 27,000.00 | 14/08/2026 |
| Sausage | 16.00 | Food | 40,000.00 | 14/08/2026 |
| Drumsticks | 2.00 | Food | 39,480.00 | 14/08/2026 |
| Choice Mince | 2.00 | Food | 52,000.00 | 14/08/2026 |
| Gizzards | 2.00 | Food | 20,000.00 | 14/08/2026 |
| Wings | 2.00 | Food | 24,640.00 | 14/08/2026 |
| Cut Beef | 2.00 | Food | 41,000.00 | 14/08/2026 |
| Chambo | 6.00 | Food | 70,800.00 | 14/08/2026 |
| Goat | 2.00 | Food | 30,000.00 | 14/08/2026 |
| Local Chicken | 2.00 | Food | 36,000.00 | 14/08/2026 |
| Blueband | 1.00 | Food | 22,185.00 | 14/08/2026 |
| Icing Sugar | 1.00 | Food | 11,696.00 | 14/08/2026 |
| Spaghetti | 1.00 | Food | 7,395.00 | 14/08/2026 |
| Cooking Oil | 4.00 | Food | 36,000.00 | 14/08/2026 |
| Food Color | 1.00 | Food | 2,195.00 | 14/08/2026 |
| Cocoa Powder | 0.25 | Food | 40,350.00 | 14/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 14/08/2026 |
| Ox Liver | 1.00 | Food | 23,500.00 | 14/08/2026 |
| Vegetables | 10.00 | Food | 10,000.00 | 14/08/2026 |
| Fruits | 16.00 | Food | 16,000.00 | 14/08/2026 |
| Food | 200.00 | Food | 200,000.00 | 14/08/2026 |
| Amarula 750ml | 5.00 | Beverages | 300,000.00 | 14/08/2026 |
| Jameson Select Reserve | 2.00 | Beverages | 390,000.00 | 14/08/2026 |
| Premier Brandy | 6.00 | Beverages | 228,000.00 | 15/08/2026 |
| Malawi Gin | 12.00 | Beverages | 336,000.00 | 15/08/2026 |
| Lime | 12.00 | Beverages | 144,000.00 | 15/08/2026 |
| Cornflakes | 2.00 | Food | 63,540.00 | 17/08/2026 |
| Yoghurt | 24.00 | Food | 43,200.00 | 17/08/2026 |
| Breakfast Fruittree | 3.00 | Food | 28,035.00 | 17/08/2026 |
| Chombe | 1.00 | Food | 7,775.00 | 17/08/2026 |
| Milk | 10.00 | Food | 32,700.00 | 17/08/2026 |
| Take Away Box | 1.00 | Food | 9,600.00 | 17/08/2026 |
| U-Fresh | 12.00 | Expenses - General Groceries | 12,420.00 | 17/08/2026 |
| Tooth Picks | 2.00 | Expenses - General Groceries | 7,980.00 | 17/08/2026 |
| Sausage | 3.00 | Food | 7,500.00 | 17/08/2026 |
| Topside Beef | 1.00 | Food | 26,000.00 | 17/08/2026 |
| Wings | 2.00 | Food | 24,640.00 | 17/08/2026 |
| Fillet | 1.00 | Food | 22,000.00 | 17/08/2026 |
| Bread | 4.00 | Food | 14,032.00 | 17/08/2026 |
| Vinegar | 1.00 | Food | 4,800.00 | 17/08/2026 |
| Vanilla Essence | 2.00 | Food | 10,860.00 | 17/08/2026 |
| Tbone | 5.00 | Food | 120,000.00 | 17/08/2026 |
| Cooking Oil | 5.00 | Food | 45,000.00 | 17/08/2026 |
| Mayonaise | 1.00 | Food | 15,990.00 | 17/08/2026 |
| Grain Mill | 4.00 | Food | 24,200.00 | 17/08/2026 |
